1U Rack Server
PowerEdge R620 | HP ProLiant DL360p G8 | HP ProLiant DL160 G8 | IBM System x3550 M4 | FUJITSU PRIMERGY RX200 S7 |
Cisco UCS C220 M3 | |
폼 팩터 | 1 server node in 1U | 1 server node in 1U | 1 server node in 1U | 1 server node in 1U | 1 server node in 1U | 1 server node in 1U |
소켓 수:프로세서 종류 | 2:Intel Xeon E5-2600 | 2:Intel Xeon E5-2600 | 2:Intel Xeon E5-2600 | 2:Intel Xeon E5-2600 | 2:Intel Xeon E5-2600 | 2:Intel Xeon E5-2600 |
칩셋 | Intel® C600 Chipset | Intel® C600 Chipset | Intel® C600 Chipset | Intel C604 | Intel® C600 Chipset | Intel® C600 Chipset |
메모리 | 24 DIMMs 768GB Max RDIMM |
24 DIMMs 768GB Max RDIMM |
24 DIMMs 384GB Max RDIMM |
24 DIMMs 768GB Max RDIMM |
24 DIMMs 768GB Max RDIMM |
16 DIMMs 256GB Max RDIMM |
하드 드라이브 | 4,8,10 x 2.5" HP SSD/SAS/SATA |
4 x 3.5" HP 8 x 2.5" HP SAS/SSD/SATA |
4 x 3.5" HP 8 x 2.5" HP SAS/SSD/SATA |
8 x 2.5" HP SAS/SSD/SATA |
4, 8 x 2.5" HP SAS/SSD/SATA |
4, 8 x 2.5" HP SAS/SSD/SATA |
PCIe SSD | 1 HP | 1 NHP | ||||
NIC | Embedded Quad Port 1GbE NIC or Dual Port 10GbE and Dual Port 1GbE NIC | FlexibleLOM ports (Shown: 4 ports 1Gb each /Optional: 2 ports 10Gb each) | Dual Port 1GbE (Optional FlexibleLOM) |
Embedded Quad Port (Optional +Dual Port 10GbE NIC) | Quad Port 1GbE NIC or Dual Port 1GbE and Dual Port 10GbE NIC | Dual Port 1GbE |
RAID 컨트롤러 | PERC 8 Series | SmartArray | SmartArray | ServerRAID | Integrated RAID fujitsu | LSI MegaRAID |
I/O 슬롯 | 3 PCIe slots | 2 PCIe slots | 2 PCIe slots | 2 PCIe slots | 4 PCIe slots | 2 PCIe slots |
GPU Support | 1 (75W) | 1 | ||||
원격관리 | LC2.0, iDRAC7 | iLO 4 | iLO 4 | IMM2 | iRMC S3 | CIMC |
전원공급장치 | 2 x 495W HP 2 x 750W HP 2 x 1100W HP | DC |
2 x 460W HP 2 x 750W HP 2 x 1200W HP |
1 x 460W HP 1 x 500W HP 1 x 750W HP |
2 x 550W HP 2 x 750W HP |
2 x 450W HP 2 x 800W HP |
2 x 450W HP 2 x 650W HP |
2U Rack Server
PowerEdge R720 | PowerEdge R720xd | HP ProLiant DL380p G8 | IBM System x3650 M4 | PRIMERGY RX300 S7 | Cisco UCS C240 M3 | |
폼 팩터 | 1 server node in 2U | 1 server node in 2U | 1 server node in 2U | 1 server node in 2U | 1 server node in 2U | 1 server node in 2U |
소켓 수:프로세서 종류 | 2:Intel Xeon E5-2600 | 2:Intel Xeon E5-2600 | 2:Intel Xeon E5-2600 | 2:Intel Xeon E5-2600 | 2:Intel Xeon E5-2600 | 2:Intel Xeon E5-2600 |
칩셋 | Intel® C600 Chipset | Intel® C600 Chipset | Intel® C600 Chipset | Intel C602J | Intel® C600 Chipset | Intel® C600 Chipset |
메모리 | 24 DIMMs 768GB Max RDIMM |
24 DIMMs 768GB Max RDIMM |
24 DIMMs 768GB Max RDIMM |
24 DIMMs 768GB Max RDIMM |
24 DIMMs 768GB Max RDIMM |
24 DIMMs 384GB Max RDIMM |
하드 드라이브 | 4 x 3.5" HP 8 x 2.5" or 3.5" HP 16 x 2.5" HP SSD/SAS/SATA |
12 x 3.5" (+ 2 x 2.5") HP 24(+2) x 2.5" HP SSD/SAS/SATA |
8 x 3.5" HP 16 x 2.5" HP SAS/SATA/SSD |
6 x 3.5" HP 16 x 2.5" HP SAS/SATA/SSD |
6 x 3.5" HP 16 x 2.5" HP SAS/SATA/SSD |
12,24 x 2.5" HP SAS/SATA/SSD |
PCIe SSD | 4 HP | 1 NHP | ||||
NIC | NDC, Quad Port 1GbE NIC or Dual Port 1GbE and Dual Port 10GbE NIC | NDC, Quad Port 1GbE NIC or Dual Port 1GbE and Dual Port 10GbE NIC | FlexibleLOM ports (Shown: 4 ports 1Gb each /Optional: 2 ports 10Gb each) | Embedded Quad Port (Optional +Dual Port 10GbE NIC) | Quad Port 1GbE NIC or Dual Port 1GbE and Dual Port 10GbE NIC | Quad Port 1GbE NIC |
RAID 컨트롤러 | PERC 8 Series | PERC 8 Series | SmartArray | ServerRAID | Integrated RAID fujitsu | LSI MegaRAID |
I/O 슬롯 | 7 PCIe slots | 6 PCIe slots | 6 PCIe slots | 6 PCIe slots | 7 PCIe slots | 5 PCIe slots |
GPU | 2 (250W) | Optional (150W) | Optional | |||
원격관리 | LC2.0, iDRAC7 | LC2.0, iDRAC7 | iLO 4 | iMM 2 | iRMC S3 | CIMC |
전원공급장치 | 2 x 495W HP 2 x 750W HP 2 x 1100W HP | DC |
2 x 495W HP 2 x 750W HP 2 x 1100W HP | DC |
2 x 460W HP 2 x 750W HP 2 x 1200W HP |
2 x 550W HP 2 x 750W HP 2 x 900W HP |
2 x 450W HP 2 x 800W HP |
2 x 650W HP 2 x 1200W HP |
신규 출시된 장비로 각 벤더에서 시시각각 사양이 업데이트 되고 있기에 상이할 수 있음을 밝힌다.
반응형