Model | Windows | Linux | Vmware |
DL160 Gen8 | 2018.05.21 | 2018.05.21 | 2018.05.21 |
DL320e Gen8 | |||
DL320e Gen8 v2 | 2018.05.21 | 2018.05.21 | 2018.05.21 |
DL380e Gen8 | 2018.05.21 | 2018.05.21 | 2018.05.21 |
DL360e Gen8 | |||
DL380p Gen8 | 2018.05.21 | 2018.05.21 | 2018.05.21 |
DL360p Gen8 / SE | 2018.05.21 | 2018.05.21 | 2018.05.21 |
DL560 Gen8 | 2018.05.21 | 2018.05.21 | 2018.05.21 |
DL580 Gen8 | 2.20_05-21-2018 | 2.20_05-21-2018 | 2.20_05-21-2018 |
ML10 v2 | 2018.05.21 | 2018.05.21 | 2018.05.21 |
ML310e Gen8 | |||
ML310e Gen8 v2 | 2018.05.21 | 2018.05.21 | 2018.05.21 |
ML350e Gen8 | 2018.05.21 | 2018.05.21 | 2018.05.21 |
ML350e Gen8 v2 | |||
ML350p Gen8 | 2018.05.21 | 2018.05.21 | 2018.05.21 |
BL420c Gen8 | 2018.05.21 | 2018.05.21 | 2018.05.21 |
BL460c Gen8 | 2018.05.21 | 2018.05.21 | 2018.05.21 |
WS460c Gen8 | |||
BL660c Gen8 | 2018.05.21 | 2018.05.21 | 2018.05.21 |
Apollo 4540 Gen8 | 2018.05.21 | 2018.05.21 | 2018.05.21 |
SL230s Gen8 | 2018.05.21 | 2018.05.21 | 2018.05.21 |
SL250s Gen8 | |||
SL270s Gen8 / SE | |||
XL220a Gen8 v2 | 2018.05.21 | 2018.05.21 | 2018.05.21 |
Bulletin: HPE ProLiant and Synergy Servers - Side Channel Analysis Method Allows Improper Information Disclosure in Microprocessors (CVE-2017-5715, CVE-2017-5753, CVE-2017-5754)
https://support.hpe.com/hpsc/doc/public/display?docId=emr_na-a00039267en_us
Hewlett Packard Enterprise Product Security Vulnerability Alerts
http://h22208.www2.hpe.com/eginfolib/securityalerts/SCAM/Side_Channel_Analysis_Method.html
Bulletin: (Revision) HPE ProLiant, Synergy, and Moonshot Systems -Speculative Store Bypass (Variant 4) CVE-2018-3639 & Rogue Register Load (Variant 3a) CVE-2018-3640 Vulnerabilities
https://support.hpe.com/hpsc/doc/public/display?docId=emr_na-a00047324en_us
반응형