ETY Entry
MDL Midline
ENT Enterprise
ETY < MDL(x2)
ETY < ENT(x3.5)
ETY, MDL < 40% Workload
ENT 100% Workload
Model comparison
Entry Drives | SATA Midline Drives | SAS Midline Drives | SAS Enterprise Drives | |
Description | Lowest unit cost, performance and reliability designed for entry servers | High capacity, lowest $/GB with economical reliability and performance | High capacity, lowest $/GB with economical reliability and performance | State of the art design for max. reliability and performance |
Usage or Application | Low I/O non-mission critical: boot disk | High capacity environments: external storage, backups and archival | High capacity environments: external storage, backups and archival | Mission critical, high I/O environments: large database, email, ERP, CRM |
Reliability & Workload | Reliability for non mission critical entry server for < 40% workloads | Approximately two times Entry drive reliability based on < 40% workload | Ultimate reliability for intensive I/O, up to approximately 3.5 times Entry drive reliability based on unconstrained workload | Ultimate reliability for intensive I/O, up to approximately 3.5 times Entry drive reliabilty based on 100% workoad |
Interface | SATA | SATA | SAS | SAS and SCSI |
Capacity | SFF 120/250GB 3.5" 160GB |
3.5" 250/500/750GB | 3.5" 750GB/1TB | SFF 36/72/146GB 3.5" 36/72/146/300/450GB |
Connectivity | Single-Port | Single-Port | Dual-Port | Dual-Port |
RPM | 5.4K, 7.2K | 7.2K | 7.2K | 10K, 15K |
Interface Speed | 1.5 and 3G | 3G | 3G | 3G |
Warranty | 1 year | 1 year | 1 year | 3 year |
반응형